<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kenclark.me &#187; ebooks</title>
	<atom:link href="http://kenclark.me/category/ebooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenclark.me</link>
	<description>a technology journal</description>
	<lastBuildDate>Sat, 01 Oct 2011 12:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='kenclark.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title><![CDATA[BIT-101: Kindle and iPad Resolution Compared →]]></title>
		<link><![CDATA[http://www.bit-101.com/blog/?p=2722]]></link>
		<comments>http://kenclark.me/2010/08/bit-101-kindle-and-ipad-resolution-compared/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:44:04 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Linked List]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=2133</guid>
		<description><![CDATA[Keith Peters compares the font rendering of a Kindle, iPad, newspaper,  magazine, and a paperback book under a USB microscope. I wonder how many years before e-ink becomes indistinguishable from paper media. ∞ Permalink<a href="http://kenclark.me/2010/08/bit-101-kindle-and-ipad-resolution-compared/" rel="bookmark" title="Permanent link to 'BIT-101: Kindle and iPad Resolution Compared'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Keith Peters compares the font rendering of a Kindle, iPad, newspaper,  magazine, and a paperback book under a USB microscope.</p>

<p>I wonder how many years before e-ink becomes indistinguishable from paper media.</p>
<p><a href="http://kenclark.me/2010/08/bit-101-kindle-and-ipad-resolution-compared/" rel="bookmark" title="Permanent link to 'BIT-101: Kindle and iPad Resolution Compared'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/08/bit-101-kindle-and-ipad-resolution-compared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[Books vs. E-Books →]]></title>
		<link><![CDATA[http://www.newsweek.com/content/newsweek/2010/08/03/back-story-books-vs-e-books/_jcr_content/par/image.img.jpg/1280849255449.jpg]]></link>
		<comments>http://kenclark.me/2010/08/books-vs-e-books/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:00:22 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Linked List]]></category>
		<category><![CDATA[e-books]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=2098</guid>
		<description><![CDATA[Nice infographic from the folks at Newsweek. ∞ Permalink<a href="http://kenclark.me/2010/08/books-vs-e-books/" rel="bookmark" title="Permanent link to 'Books vs. E-Books'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Nice infographic from the folks at Newsweek.</p>
<p><a href="http://kenclark.me/2010/08/books-vs-e-books/" rel="bookmark" title="Permanent link to 'Books vs. E-Books'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/08/books-vs-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Harry McCracken on the New Kindle →]]></title>
		<link><![CDATA[http://technologizer.com/2010/07/28/new-amazon-kindle/]]></link>
		<comments>http://kenclark.me/2010/07/harry-mccracken-on-the-new-kindle/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:40:12 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Linked List]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=2096</guid>
		<description><![CDATA[Amazon’s strategy is as sensible as any I can think of for the Kindle–make it more like a book and even less like an iPad, thereby catering to all the folks who want the equivalent of a relatively cheap, highly portable digital paperback rather than the costlier do-it-all device that is Apple’s tablet. For all [...]<a href="http://kenclark.me/2010/07/harry-mccracken-on-the-new-kindle/" rel="bookmark" title="Permanent link to 'Harry McCracken on the New Kindle'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><blockquote>Amazon’s strategy is as sensible as any I can think of for the Kindle–make it more like a book and even less like an iPad, thereby catering to all the folks who want the equivalent of a relatively cheap, highly portable digital paperback rather than the costlier do-it-all device that is Apple’s tablet. For all the people who do their electronic reading on the iPad and/or smartphones like, um, me there should be plenty of customers left who want a dedicated device–at least for now.</blockquote>

<p>Bingo.  Pre-ordered mine last night.</p>
<p><a href="http://kenclark.me/2010/07/harry-mccracken-on-the-new-kindle/" rel="bookmark" title="Permanent link to 'Harry McCracken on the New Kindle'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/07/harry-mccracken-on-the-new-kindle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title><![CDATA[The State of the Kindlesphere is Looking Good →]]></title>
		<link><![CDATA[http://www.nytimes.com/2010/07/20/technology/20kindle.html?_r=1]]></link>
		<comments>http://kenclark.me/2010/07/the-state-of-the-kindlesphere-is-looking-good/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:46:34 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Linked List]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=2037</guid>
		<description><![CDATA[The New York Times published an article yesterday which tells you just about everything you need to know about the state of the Kindlesphere. On e-book sales: Amazon.com, one of the nation’s largest booksellers, announced Monday that for the last three months, sales of books for its e-reader, the Kindle, outnumbered sales of hardcover books. In [...]<a href="http://kenclark.me/2010/07/the-state-of-the-kindlesphere-is-looking-good/" rel="bookmark" title="Permanent link to 'The State of the Kindlesphere is Looking Good'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times published an article yesterday which tells you just about everything you need to know about the state of the Kindlesphere.</p>

<p>On e-book sales:</p>

<blockquote>Amazon.com, one of the nation’s largest booksellers, announced Monday that for the last three months, sales of books for its e-reader, the Kindle, outnumbered sales of hardcover books.

In that time, Amazon said, it sold 143 Kindle books for every 100 hardcover books, including hardcovers for which there is no Kindle edition.</blockquote>

<p>On the Kindle in an iPad world:</p>

<blockquote>One reason Kindle book sales have held their own is that owners of iPads and other mobile reading devices buy Kindle books, which they can read on computers, iPhones, iPads, BlackBerrys and Android phones. But, except for the free uncopyrighted books, Kindle owners must buy or download content via Amazon. “Every time they sell a Kindle, they lock up a customer,” Mr. Shatzkin said.

Some industry analysts say that many people do not consider the iPad to be a reading device the way the Kindle is, and see a need to own both. Amazon’s latest sales figures are “clearly an indication that the iPad is complementary to the Kindle, not a replacement,” said Youssef H. Squali, managing director at Jefferies &amp; Company in charge of Internet and new media research.</blockquote>

<p>And the impact of the Kindle price reduction:</p>

<blockquote>The growth rate of Kindle sales tripled after Amazon lowered the price of the device in late June to $189 from $259.</blockquote>

<p>Every single one of these larger trends mirror my personal experience to a T:</p>

<ul>
    <li>I&#8217;ve pretty much abandoned buying hardcover and paperback books.  If a book isn&#8217;t available on the Kindle, I almost always wait it out and instead find another e-book to read.</li>
    <li>Owning an iPad hasn&#8217;t decreased my Kindle usage, it has actually increased it and also made me more aware of the value of the platform.  There was something about seeing my Kindle content show up on the iPad, that just cemented the entire value proposition around its ubiquity.  And it goes without saying that trying to read on the iPad&#8217;s LCD screen both in bright sunlight and for an extended period of time only makes you appreciate the Kindle&#8217;s e-ink screen even more.</li>
    <li>Since the Kindle price has dropped and Kindle deals have been abound on everything from <a title="Kindles for Sale" href="http://kenclark.me/2010/07/kindles-for-sale/" target="_self">woot.com</a> to <a href="http://www.amazon.com/gp/product/B00154JDAI?ie=UTF8&amp;tag=keclsbl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00154JDAI">Amazon&#8217;s own refurbished sell off</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=keclsbl-20&amp;l=as2&amp;o=1&amp;a=B00154JDAI" border="0" alt="" width="1" height="1" />, I&#8217;ve only been thinking more and more about Kindles as viable gifts for friends and family.  I&#8217;ll be shocked if there&#8217;s not some sort of Kindle charged to the credit card before the year is out.</li>
</ul>

<p>This is all great news for the Kindle.  Keep your fingers crossed for an August Kindle refresh.</p>
<p><a href="http://kenclark.me/2010/07/the-state-of-the-kindlesphere-is-looking-good/" rel="bookmark" title="Permanent link to 'The State of the Kindlesphere is Looking Good'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/07/the-state-of-the-kindlesphere-is-looking-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title><![CDATA[Patrick Rhone&#8217;s TextEdit Setup →]]></title>
		<link><![CDATA[http://nerdgap.com/post/785571607/talking-tools-with-patrick-rhone-of-minimal-mac]]></link>
		<comments>http://kenclark.me/2010/07/patrick-rhones-textedit-setup/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:18:20 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Linked List]]></category>
		<category><![CDATA[patrick rhone]]></category>
		<category><![CDATA[textedit]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=2000</guid>
		<description><![CDATA[Almost all of my writing starts in TextEdit. I’m an unabashed champion of it and I think it does not get nearly the credit it deserves. I have it set to default to plain text, 90 characters x 50 lines, Menlo 12pt for my font after a long flirtation with Droid Sans. Patrick Rhone has [...]<a href="http://kenclark.me/2010/07/patrick-rhones-textedit-setup/" rel="bookmark" title="Permanent link to 'Patrick Rhone&#8217;s TextEdit Setup'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><blockquote>Almost all of my writing starts in TextEdit. I’m an unabashed champion of it and I think it does not get nearly the credit it deserves. I have it set to default to plain text, 90 characters x 50 lines, Menlo 12pt for my font after a long flirtation with Droid Sans.</blockquote>

<p>Patrick Rhone has written before about <a title="Patrick Rhone on TextEdit" href="http://minimalmac.com/post/150121510/textedit-heres-the-thing-most-people-think-they" target="_blank">why he thinks TextEdit is one of the best, yet underutilized Mac apps</a>, so it was interesting to see this further explanation of his TextEdit &#8220;setup&#8221; in a recent interview.</p>

<p>I tested these settings on my own Mac, and in an instant discovered a slew of features in TextEdit that I was previously unaware of.  Come to think of it, it was definitely the first time I even opened the TextEdit Preferences menu.</p>

<p>Patrick &#8211; mission accomplished.</p>
<p><a href="http://kenclark.me/2010/07/patrick-rhones-textedit-setup/" rel="bookmark" title="Permanent link to 'Patrick Rhone&#8217;s TextEdit Setup'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/07/patrick-rhones-textedit-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Lies, Damned Lies, and E-Book Statistics →]]></title>
		<link><![CDATA[http://www.useit.com/alertbox/ipad-kindle-reading.html" target="_blank]]></link>
		<comments>http://kenclark.me/2010/07/lies-damned-lies-and-e-book-statistics/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:39:18 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=1937</guid>
		<description><![CDATA[I was surprised to see a fair amount of coverage this weekend in mainstream news channels of Jakob Nielsen's recent study on iPad and Kindle reading speeds which concluded people read content on paper faster than content on e-readers.  I am not so sure this study is all that important.<a href="http://kenclark.me/2010/07/lies-damned-lies-and-e-book-statistics/" rel="bookmark" title="Permanent link to 'Lies, Damned Lies, and E-Book Statistics'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><p>I was surprised to see a fair amount of coverage this weekend in mainstream news channels of Jakob Nielsen&#8217;s recent study on iPad and Kindle reading speeds which concluded people read content on paper faster than content on e-readers:</p>

<blockquote>The iPad measured at 6.2% lower reading speed than the printed book, whereas the Kindle measured at 10.7% slower than print. However, the difference between the two devices was not statistically significant because of the data&#8217;s fairly high variability.

Thus, the only fair conclusion is that we can&#8217;t say for sure which device offers the fastest reading speed. In any case, the difference would be so small that it wouldn&#8217;t be a reason to buy one over the other.

But we can say that tablets still haven&#8217;t beaten the printed book: the difference between Kindle and the book was significant at the p<.01 level, and the difference between iPad and the book was marginally significant at p=.06.</blockquote>

<p>Interesting, but I am not really sure there is a lot of news here.  For one, the e-book champion will find a lot of angles to nitpick at the study.  A few obvious ones: the sample size (24 participants) is very small;  the study compares a behavior with years and years of reinforcement to one that is newly learned; and e-reader user interfaces will be improving so rapidly that the conclusions will likely have a very short shelf-life.</p>

<p>Those points however, are insignificant in comparison to another, much more important idea.  Assuming the same level of comprehension, what is meaningful is not <em>how fast</em> you read, but <em>how much</em> you read.  In my unscientific observation, people who own e-readers read much, much more frequently than those who don&#8217;t.  If you read a passage in 53 seconds on paper versus someone else&#8217;s 60 seconds on the Kindle, but they are reading two books a month to your two books a year, who is getting the larger benefit from reading?  That&#8217;s the reading edge that matters.</p>
<p><a href="http://kenclark.me/2010/07/lies-damned-lies-and-e-book-statistics/" rel="bookmark" title="Permanent link to 'Lies, Damned Lies, and E-Book Statistics'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/07/lies-damned-lies-and-e-book-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Does the New Kindle DX Have a Graphite Case?</title>
		<link>http://kenclark.me/2010/07/why-does-the-new-kindle-dx-have-a-graphite-case/</link>
		<comments>http://kenclark.me/2010/07/why-does-the-new-kindle-dx-have-a-graphite-case/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:00:02 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=1917</guid>
		<description><![CDATA[One of the two big changes of the new Kindle DX that was announced yesterday is a graphite case.  Is this to make it lighter? Look sexier?  Most likely, no.  It is going to improve the readability of the text on the e-ink screen.]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the two big changes of the new <a href="http://www.amazon.com/gp/product/B002GYWHSQ?ie=UTF8&amp;tag=keclsbl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002GYWHSQ">Kindle DX</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=keclsbl-20&amp;l=as2&amp;o=1&amp;a=B002GYWHSQ" border="0" alt="" width="1" height="1" /> that was announced yesterday is a graphite case.  Is this to make it lighter? Look sexier?  Most likely, no.  It is going to improve the readability of the text on the e-ink screen.</p>

<p>K-Design Works, wrote about this a while ago when he <a href="https://sites.google.com/a/etccreations.com/kdesignworks/Home/more-than-skin-deep">explained the rationale behind his Kindle 2 font hack</a>.</p>

<blockquote>If you look at the Kindle 2, it is a pretty device &#8211; shiny and white, sleek and modern. It has a bright white case surrounding a gray screen. Unfortunately, Amazon set themselves up for a disappointing user experience by using this combination &#8211; the screen always looks dark gray relative to the whiter, more reflective bezel. It must because the screen reflects about half as much of the light as does the white plastic.

&#8230;an object of constant brightness is alternately perceived as lighter or darker based on its surroundings. Based on the psychology of perception, the Kindles bezel should be darker  i.e. less reflective than the screen so as to make the screen appear as light as possible&#8230; Design must take advantage of our visual perception.</blockquote>

<p>This is all about making the improvement on the new <a title="E-Ink Pearl" href="http://www.eink.com/products/matrix/High_Res_Pearl.html" target="_blank">E-Ink Pearl </a>screen even more dramatic to the reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/07/why-does-the-new-kindle-dx-have-a-graphite-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Kindles for Sale →]]></title>
		<link><![CDATA[http://ireaderreview.com/2010/06/30/amazon-celebrates-woot-acquisition-by-offering-kindle-2-for-155/]]></link>
		<comments>http://kenclark.me/2010/07/kindles-for-sale/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:00:57 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=1912</guid>
		<description><![CDATA[It’s rather interesting that Amazon seem to be utilizing every method possible to clear up Kindle 2 US stock and Kindle 2 stock. We have $189 Kindles and a $150 Kindle deal at Woot and a $139 refurbished Kindle 2 US deal at Amazon. Amazon seem intent on sending out as many Kindles as they can. Combine that [...]<a href="http://kenclark.me/2010/07/kindles-for-sale/" rel="bookmark" title="Permanent link to 'Kindles for Sale'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><blockquote>It’s rather interesting that Amazon seem to be utilizing every method possible to clear up Kindle 2 US stock and Kindle 2 stock. We have $189 Kindles and a $150 Kindle deal at Woot and a $139 refurbished Kindle 2 US deal at Amazon.

Amazon seem intent on sending out as many Kindles as they can. Combine that with the surprise arrival of the Kindle DX 2 today and all signs point to the imminent arrival of a Kindle 3.</blockquote>

<p>My thoughts exactly.  I think we got a preview today of at least two features of the Kindle 3 with the <a href="http://www.amazon.com/gp/product/B002GYWHSQ?ie=UTF8&amp;tag=keclsbl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002GYWHSQ">DX 2&#8242;s graphite case and improved e-ink screen</a><img src="http://www.assoc-amazon.com/e/ir?t=keclsbl-20&amp;l=as2&amp;o=1&amp;a=B002GYWHSQ" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" />.</p>

<p>That said, I am still fighting the urge to pick up a Kindle or two for some friends and family today at the Woot price.  At $150, the decision to buy a Kindle requires so much less deliberation for the potential buyer.  It really validates the wisdom of the strategy that Seth Godin outlined in his <a title="The Paperback Kindle" href="http://sethgodin.typepad.com/seths_blog/2010/06/paperback-kindle.html" target="_blank">&#8220;Paperback Kindle</a>&#8221; post.</p>
<p><a href="http://kenclark.me/2010/07/kindles-for-sale/" rel="bookmark" title="Permanent link to 'Kindles for Sale'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/07/kindles-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[Kevin Rose: Some Ideas for E-Books →]]></title>
		<link><![CDATA[http://kevinrose.com/post/695121296/some-ideas-on-ebooks-video]]></link>
		<comments>http://kenclark.me/2010/06/kevin-rose-some-ideas-for-ebooks/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:52:53 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Linked List]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=1834</guid>
		<description><![CDATA[Kevin Rose walks through five items on his wish list for Amazon and Apple to add to the Kindle and iBooks, respectively. He nails a key point &#8212; e-readers are Internet-connected devices, however we&#8217;re still talking about bookmarks and highlights as opposed to new features that would dramatically enhance the reading experience. Every idea here [...]<a href="http://kenclark.me/2010/06/kevin-rose-some-ideas-for-ebooks/" rel="bookmark" title="Permanent link to 'Kevin Rose: Some Ideas for E-Books'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="450" height="300"><param name="movie" value="http://www.youtube.com/v/odQfE48wM_M?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/odQfE48wM_M?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<p>Kevin Rose walks through five items on his wish list for Amazon and Apple to add to the Kindle and iBooks, respectively.  He nails a key point &#8212; e-readers are <em>Internet-connected devices</em>, however we&#8217;re still talking about bookmarks and highlights as opposed to new features that would dramatically enhance the reading experience.</p>

<p>Every idea here hits the mark.  I&#8217;d love to see all of these hit the product roadmap for both Amazon and Apple.</p>
<p><a href="http://kenclark.me/2010/06/kevin-rose-some-ideas-for-ebooks/" rel="bookmark" title="Permanent link to 'Kevin Rose: Some Ideas for E-Books'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/06/kevin-rose-some-ideas-for-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kindle &#8211; Easy to Read, Even in Bright Sunlight&#8230;</title>
		<link>http://kenclark.me/2010/04/the-kindle-easy-to-read-even-in-bright-sunlight/</link>
		<comments>http://kenclark.me/2010/04/the-kindle-easy-to-read-even-in-bright-sunlight/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:00:02 +0000</pubDate>
		<dc:creator>Ken Clark</dc:creator>
				<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://kenclark.me/?p=1808</guid>
		<description><![CDATA[This was the ad that greeted me yesterday when I visited Amazon's home page.  As far as I can remember, I've never seen this ad before, but it's possible it has just been out of circulation for a while. That said, no doubt in my mind it is designed to be a subtle jab at the iPad.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://kenclark.me/wp-content/uploads/2010/04/kindle-easy-to-read.png"><img class="aligncenter size-full wp-image-1809" src="http://kenclark.me/wp-content/uploads/2010/04/kindle-easy-to-read.png" alt="" width="547" height="376" /></a>This was the ad that greeted me yesterday when I visited Amazon&#8217;s home page.  As far as I can remember, I&#8217;ve never seen this ad before, but it&#8217;s possible it has just been out of circulation for a while. That said, no doubt in my mind it is designed to be a subtle jab at the iPad.  Amazon wants you to read it and think: &#8220;Easy to read, even in bright sunlight&#8230; <em>unlike the iPad</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenclark.me/2010/04/the-kindle-easy-to-read-even-in-bright-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

